51.2v 150ah LiFePo4 Technology for Maximum Load and Mileage Supports Demanding Logistics Operations

試供品およびクーポンのための私に連絡しなさい。
whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
心配があれば、私達は24時間のオンライン・ヘルプを提供する。
x製品名 | コミュニケーション基地局電池 | 公称電圧 | 51.2V |
---|---|---|---|
公称容量 | 150AH | サイクルライフ | 2000回 |
保証 | 5年 | ||
ハイライト | 51.2v 150ah LiFePo4 battery,electric vehicle lithium battery for logistics,high capacity LiFePo4 battery with warranty |
Item | Parameter |
---|---|
Nominal Voltage | 51.2V |
Rated Capacity | Nominal Capacity: 150Ah |
Charging Voltage | 58.4V |
Charging Method | Constant Current / Constant Voltage |
Discharge Cut-off Voltage | 36.8V |
Rated Charging Current | ≤50A |
Maximum Continuous Charging Current | ≤100A |
Internal Resistance | <100mΩ |
Rated Discharge Current | ≤100A |
Maximum Continuous Discharge Current | ≤200A (not exceeding 1 hour) |
Overcharge Protection Voltage | 3.65±0.05V (adjustable) |
Over-discharge Protection Voltage | 2.3±0.01V (adjustable) |
Overcurrent Protection | Discharge overcurrent value: ≥450A |
Short Circuit Protection |
Condition: External circuit short, Recovery: Disconnect short circuit |
Operating Temperature Range | Charge: 0~55°C, Discharge: -20~55°C |
Storage Temperature Range | Less than 7 days: 20~65°C |
Weight | Approx. 54kg |
Dimensions | Customizable |

1. Extended Operational Runtime and High Energy Density;
2. Superior Power Delivery for Demanding Tasks;
3. Enhanced Safety and Robust Battery Protection;
4. Wide Operating Temperature Range for Reliability

1.Goods-to-Person Systems: Powers AGVs that transport entire shelves of inventory to picking stations, requiring sustained high energy
for continuous movement and lifting.
2.Pallet Transport: Provides the necessary current surge for heavy-duty forklift AGVs to lift and move palletized goods (500kg - 1000kg+).
3. Sortation and Distribution: Fuels AGVs in parcel sorting hubs, enabling rapid acceleration, constant travel, and high throughput with
minimal charging downtime.

